Ministry of Higher education
and Scientific Research University of Baghdad / College of Nursing Graduate Program |
Curriculum of the (Professional Higher Diploma)
College | Department | Specialty | Semester | Subjects | Theoretical hours | Laboratory hours | Clinical hours | Credit
hours |
Nursing | Nursing | Diploma in Critical Cases |
First |
|||||
Critical Care Nursing (1) | 2 | — | 12 | 6 | ||||
Emergency Medicine | — | — | 3 | 1 | ||||
Leadership and Management
of Critical Care (1) |
2 | — | 3 | 3 | ||||
Pharmacology (1) | 2 | — | — | 2 | ||||
Statistics (1) | 2 | — | — | 2 | ||||
Scientific Research Applications (1) | 2 | — | — | 2 | ||||
English Language (1) | 2 | — | — | P / F | ||||
Total hours | 12 | — | 18 | 16 | ||||
Second | Critical Care Nursing (2) | 2 | — | 12 | 6 | |||
Health Promotion | — | — | 3 | 1 | ||||
Leadership and Management
of Critical Care (2) |
— | — | 3 | 1 | ||||
Pharmacology (2) | 2 | — | — | 2 | ||||
Statistics (2) | 2 | — | — | 2 | ||||
Scientific Research Applications (2) | 2 | — | — | 2 | ||||
English Language (2) | 2 | — | — | P / F | ||||
Total hours | 10 | — | 18 | 14 |
1 hour theory = 1 credit, 2 laboratory hours = 1 credit and 3 clinic hours = 1 credit
Credits of 1st, 2nd Semester | 30 | ||||
Diploma Project Credits | 4 | ||||
Total Credits | 34 | ||||
Ministry of Higher education
and Scientific Research University of Baghdad / College of Nursing Graduate Program |
|||||
Curriculum of the (Master Program)
College | Department | Specialty | Semester | Subjects | Theoretical hours | Laboratory hours | Clinical hours | Credit
hours |
Nursing | Nursing | Nursing | First | Nursing Specialties (1) | 2 | — | 6 | 4 |
Elective (1) | 2 | — | — | 2 | ||||
Theories in Nursing | 1 | — | — | 1 | ||||
Health Assessment | 1 | 2 | — | 2 | ||||
Basic Scientific Research Methods | 2 | — | — | 2 | ||||
Statistics in Nursing (1) | 2 | — | — | 2 | ||||
Computer (1) | 1 | 2 | — | 2 | ||||
English Language (1) | 2 | — | — | P / F | ||||
Total hours | 13 | 4 | 6 | 15 | ||||
Second | Nursing Specialties (2) | 2 | — | 6 | 4 | |||
Elective (2) | — | — | 3 | 1 | ||||
Teaching Methods | 2 | — | — | 2 | ||||
New Trends in Nursing | 1 | — | — | 1 | ||||
Applied Scientific Research Methods | 2 | — | — | 2 | ||||
Statistics in Nursing (2) | 2 | — | — | 2 | ||||
Computer (2) | — | 2 | — | 1 | ||||
English Language (2) | 2 | — | — | P / F | ||||
Total hours | 11 | 2 | 9 | 13 |
1 hour theory = 1 credit, 2 laboratory hours = 1 credit and 3 clinic hours = 1 credit
Total Credits of Preparatory Year | 28 | Postgraduate studies curricula: According to the Postgraduate Studies Instructions of 1982, Article (19), which specified:
The number of Credits for postgraduate master’s studies does not exceed (36) units, including the thesis… |
||||
Master’s thesis Credits | 8 | |||||
Total Credits | 36 | |||||
Ministry of Higher education
and Scientific Research University of Baghdad / College of Nursing Graduate Program |
||||||
Curriculum of the (Doctoral Program)
College | Department | Specialty | Semester | Subjects | Theoretical hours | Laboratory hours | Clinical hours | Credit
hours |
Nursing | Nursing | Nursing | First | Nursing Specialties (1) | 3 | — | 6 | 5 |
Elective (1) | 2 | — | — | 2 | ||||
Quantitative Scientific Research Methods | 2 | — | — | 2 | ||||
Nursing Services Management | 2 | — | — | 2 | ||||
Statistics in Nursing (1) | 2 | — | — | 2 | ||||
Computer (1) | — | 2 | — | 1 | ||||
English Language (1) | 2 | — | — | P / F | ||||
Total hours | 13 | 2 | 6 | 14 | ||||
Second | Nursing Specialties (2) | 3 | — | 6 | 5 | |||
Elective (2) | 2 | — | — | 2 | ||||
Qualitative Scientific Research Methods | 2 | — | — | 2 | ||||
Theories in Nursing | 1 | — | — | 1 | ||||
Statistics in Nursing (2) | 2 | — | — | 2 | ||||
Computer (2) | — | 2 | — | 1 | ||||
English Language (2) | 2 | — | — | P / F | ||||
Total hours | 12 | 2 | 6 | 13 |
1 hour theory = 1 credit, 2 laboratory hours = 1 credit and 3 clinic hours = 1 credit
Total Credits of Preparatory Year | 28 | Postgraduate studies curricula: According to the Postgraduate Studies Instructions of 1982, Article (19), which specified:
The number of Credits for postgraduate master’s studies does not exceed (36) units, including the thesis… |
Master’s thesis Credits | 8 | |
Total Credits | 36 |